| CLUB NAME | LOCATION | DATE | TIME |
| Marshall County Amateur Radio Club | Marshall County REMC - Plymouth | 4th Mon | 19:00 (ET) |
| Hoosier Lakes Radio Club (Kosciusko) | Kosciusko Cnty Justice Bldg - Warsaw | 1st Thu | 19:00 (ET) |
| Michiana Amateur Radio Club (St Joseph) | WNIT Studios - South Bend | Last Fri | 19:30 (ET) |
| Fulton County Amateur Radio Club | Fulton County EMA - Rochester | 1st Tue | 19:00 (ET) |
| Elkhart Amateur Radio Club Elkhart County Radio Association |
Elkhart Red Cross | 3rd Mon | 19:00 (ET) |
| Starke County Amateur Radio Club | Starke County Library - Knox | 3rd Thu | 19:00 (CT) |
| Miami County Amateur Radio Club | Miami County EOC - Peru | 2nd Sat | 11:00 (ET) |
| NET NAME | FREQ | DAY | TIME |
| Marshall County Amateur Radio Club | 146.670 | Tuesday | 19:00 (ET) |
| Kosciusko County Net (Hoosier Lakes Radio Club) | 145.130 | Wednesday | 19:00 (ET) |
| St. Joseph County RACES Net | 147.390 | Tuesday | 19:00 (ET) |
| St. Joseph Valley Prayer and Praise Net | 145.250 | Monday | 20:30 (ET) |
| Elkhart County ARES/RACES Net | 145.430 | Monday | 19:30 (ET) |
| Elkhart County Social Net | 145.430 | Monday | 20:00 (ET) |
| LaPorte County WetNet (Precipitation Reports) | 146.610 | Daily | 06:00 (CT) |
Last Updated: July 28, 2015